Lubelskje (-0.1297)
Indicator | Multiplier | Value | Result | |
---|---|---|---|---|
Private sector spending on R&D as % of GDP | 1.2 | 0.413 | ||
Public sector expenditure on R&D funded by business sector | 1.2 | |||
Incidence of R&D expenditure on regional in GDP | 1.2 | 1.0167 | ||
Incidence of R&D expenditure on national GDP | 1.2 | 0.7 | ||
Expenditures on R&D in private sector on GDP | 1.2 | |||
Expenditures on R&D in public sector on GDP | 1.2 | 0.7385 | ||
Expenditures on R&D at universities on GDP | 1.2 | |||
Scientific employees | 1.2 | 0.5465 | ||
Expenditures on R&D in public sector and universities | 1.2 | |||
No. of patents and protection rights granted to national entities | 1 | 0.413 | ||
No. Businesses with product and service innovations in % of SMEs | 1.2 | 0.335 | ||
No. of companies supported & cooperate with research institutes | 1.2 | 0.2625 | ||
Industrial SMEs introducing innovations as % of SMEs | 1 | 0.6509 | ||
Share of innovation-active companies | 1 | 0.1764 | ||
Private investments to facilitate public support for R&D | 1 | |||
Spending on innovation in companies in the industry & service sectors other than R&D | 0.8 | 0.64 | ||
Share of R&D employees in private sector | 0.6 | 0.1067 | ||
No. of companies supported introducing new business product | 0.6 | 0.4591 | ||
No. of companies supported introducing new products to the market | 0.6 | 0.4591 | ||
Increase in business innovation activities | 0.6 | 0.8638 | ||
Results |
Silesia (0.05105)
Value | Result |
---|---|
0.4165 | |
0.3991 | |
0.4125 | |
0.399 | |
0.2435 | |
0.7357 | |
0.3745 | |
0.2899 | |
0.42 | |
0.8351 | |
0.1764 | |
0.5864 | |
0.7253 | |
0.3401 | |
0.3401 | |
0.6702 | |
Slovenia (0.3407)
Value | Result |
---|---|
0.6965 | |
0.5010 | |
0.4126 | |
0.6965 | |
0.21 | |
0.3348 | |
0.7063 | |
0.959 | |
0.4942 | |
0.6535 | |
0.7982 | |
0.7056 | |
0.6125 | |
0.6609 | |
0.7143 | |
0.7143 | |
0.0 | |